Distance - 100.7 miles | Elevation - 22800ft ascent | Underfoot - 95% trail / 5% road
More details including elevation profile can be found - HERE
The GPX file for the Beacons 100 can be downloaded - HERE
Checkpoint No. | Location | Distance Miles |
---|---|---|
1 | A479 | 12.4 |
2 | Llangynidr | 19.9 |
3 | Llanfrynach | 32.2 |
4 | A470 Layby | 44.7 |
5 | A4067 | 52.9 |
6 | Llanddeusant | 61.7 |
7 | A4067 | 69.9 |
8 | A470 | 82.4 |
9 | Tor Y Foel | 92.3 |
Route map for Beacons 100 - V3 by Jonathan Davies on plotaroute.com